Index of /sita2/storage/logs/celya

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]2021-12-22.log2021-12-22 10:09 145  
[   ]2022-05-30.log2022-05-30 09:41 145  
[   ]2022-11-03.log2022-11-03 08:47 145  
[   ]2022-11-16.log2022-11-16 07:29 145  
[   ]2023-06-23.log2023-06-23 12:38 145  
[   ]2020-09-14.log2020-09-14 11:20 147  
[   ]2020-10-02.log2020-10-02 10:43 147  
[   ]2021-08-04.log2021-08-04 12:10 147  
[   ]2022-04-22.log2022-04-22 15:07 147  
[   ]2022-09-27.log2022-09-27 13:14 147  
[   ]2022-10-27.log2022-10-27 11:29 147  
[   ]2023-05-17.log2023-05-17 09:22 147  
[   ]2023-05-24.log2023-05-24 09:18 147  
[   ]2023-06-05.log2023-06-05 15:03 147  
[   ]2023-06-14.log2023-06-14 07:29 147  
[   ]2021-09-09.log2021-09-09 18:14 290  
[   ]2022-12-14.log2022-12-14 10:58 292  
[   ]2020-09-15.log2020-09-15 08:31 294  
[   ]2020-10-06.log2020-10-06 12:14 294  
[   ]2021-05-28.log2021-05-28 16:16 294  
[   ]2021-09-17.log2021-09-17 15:56 294  
[   ]2023-06-15.log2023-06-15 10:00 294  
[   ]2021-12-30.log2021-12-30 15:44 392  
[   ]2022-11-24.log2022-11-24 07:37 435  
[   ]2022-09-06.log2022-09-06 14:15 584  
[   ]2022-06-21.log2022-06-21 10:49 725  
[   ]2023-06-02.log2023-06-02 11:41 725  
[   ]2023-06-22.log2023-06-22 10:58 731  
[   ]2023-03-09.log2023-03-09 11:28 2.2K 
[   ]2023-06-01.log2023-06-01 10:39 3.0K 
[   ]2023-03-10.log2023-03-10 13:03 5.7K 

Apache/2.4.18 (Ubuntu) Server at 190.2.47.102 Port 80